Powered by
WXtoImg

Weather satellite images recorded at Savanna IL, 61074, USA.

Latitude: 42.093, Longitude: -90.151

Software: WXtoImg version 2.11.2 beta

Receiver: Weather

Antenna: QFH

Click on any image below for a full sized image. Times are shown in Central Standard Time.

Next Scheduled Satellite Passes over Savanna IL, 61074, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 03 Dec 00:10 02 Dec 18:10 03 Dec 00:18 02 Dec 18:18 137.62
NOAA 19 03 Dec 02:12 02 Dec 20:12 03 Dec 02:22 02 Dec 20:22 137.10
NOAA 18 03 Dec 04:00 02 Dec 22:00 03 Dec 04:10 02 Dec 22:10 137.9125
NOAA 15 03 Dec 14:03 03 Dec 08:03 03 Dec 14:13 03 Dec 08:13 137.62
NOAA 19 03 Dec 16:14 03 Dec 10:14 03 Dec 16:31 03 Dec 10:31 137.10
NOAA 18 03 Dec 16:22 03 Dec 10:22 03 Dec 16:32 03 Dec 10:32 137.9125
NOAA 15 04 Dec 01:24 03 Dec 19:24 04 Dec 01:33 03 Dec 19:33 137.62
NOAA 19 04 Dec 02:00 03 Dec 20:00 04 Dec 02:09 03 Dec 20:09 137.10

* local time is Central Standard Time.