Date Generated: | 09/06/20 23:50:07 |
Scanner Type: | BCD996XT |
Database File: | C:\ProScan\Carroll\Carroll.txt |
SQK # | System Name --- Site Name Or Search Name | ||||||||||
| |||||||||||
0 | Carroll-P25 --- Carroll, Carroll-P25 --- Carroll, Carroll-P25 --- Carroll | ||||||||||
| |||||||||||
1 | Carroll-FD-EMS | ||||||||||
| |||||||||||
2 | Carroll-LAW-SO | ||||||||||
| |||||||||||
3 | MABAS FG OPs | ||||||||||
| |||||||||||
4 | Clinton Co. | ||||||||||
| |||||||||||
5 | Clinton City | ||||||||||
| |||||||||||
6 | JoDavi-FD-EMS | ||||||||||
| |||||||||||
7 | JoDavi-LAW-SO | ||||||||||
| |||||||||||
8 | Hospital | ||||||||||
| |||||||||||
9 | Inter-OP LAW | ||||||||||
|
System # | System Name | Channel # | Channel Name | |||
0 | Carroll-P25 | None | ||||
0 | Carroll-FD-EMS | 7 | IFERN | |||
0 | Carroll-FD-EMS | 7 | Fire-EMS-Disp | |||
0 | Carroll-FD-EMS | 8 | RePeater-East | |||
0 | Carroll-FD-EMS | 8 | IFERN-2 | |||
0 | Carroll-FD-EMS | 9 | IREACH | |||
0 | Carroll-FD-EMS | 10 | RePeater-West | |||
0 | Custom Search | --- | 150-160 SEARCH | |||
2 | Carroll-LAW-SO | 0 | TAC-1-Jail | |||
2 | Carroll-LAW-SO | 1 | SH-AUX | |||
2 | Carroll-LAW-SO | 2 | Sheriff-Dispatch | |||
2 | Carroll-LAW-SO | 3 | TAC-2-C2C | |||
2 | Carroll-LAW-SO | 4 | SO-RePeater-IN | |||
2 | Carroll-LAW-SO | 11 | PD-1 | |||
3 | MABAS FG OPs | 0 | FG-Green | |||
3 | MABAS FG OPs | 1 | FG-Red | |||
3 | MABAS FG OPs | 2 | FG-Gold | |||
3 | MABAS FG OPs | 3 | FG-Black | |||
3 | MABAS FG OPs | 4 | FG-White | |||
3 | MABAS FG OPs | 5 | FG-Gray | |||
3 | MABAS FG OPs | 6 | FG-Blue | |||
3 | MABAS FG OPs | 7 | IFERN | |||
3 | MABAS FG OPs | 8 | IFERN-2 | |||
3 | MABAS FG OPs | 9 | IREACH | |||
4 | Clinton Co. | None | ||||
5 | Clinton City | None | ||||
6 | JoDavi-FD-EMS | None | ||||
7 | JoDavi-LAW-SO | None | ||||
8 | Hospital | 0 | Patient-Reports | |||
9 | Inter-OP LAW | None |
Type | Quantity | Maximum | Utilization |
Systems | 10 | 500 | 2% |
Sites | 3 | 1000 | 0% |
Channels And System Frequencies | 67 | 25000 | 0% |
System - Conventional
|
Group - Frequencies (System - Carroll-FD-EMS)
|
Channels (System - Carroll-FD-EMS Group - Fire-EMS)
|
Group - Frequencies (System - Carroll-FD-EMS)
|
Channels (System - Carroll-FD-EMS Group - MABAS-Dispatch)
|
System - Conventional
|
Group - Frequencies (System - Carroll-LAW-SO)
|
Channels (System - Carroll-LAW-SO Group - Sheriff)
|
Group - Frequencies (System - Carroll-LAW-SO)
|
Channels (System - Carroll-LAW-SO Group - Savanna-PD)
|
System - Conventional
|
Group - Frequencies (System - MABAS FG OPs)
|
Channels (System - MABAS FG OPs Group - MABAS-FG)
|
Group - Frequencies (System - MABAS FG OPs)
|
Channels (System - MABAS FG OPs Group - MABAS-Dispatch)
|
System - Conventional
|
Group - Frequencies (System - Clinton Co.)
|
Channels (System - Clinton Co. Group - Fire)
|
Group - Frequencies (System - Clinton Co.)
|
Channels (System - Clinton Co. Group - Sheriff)
|
System - Conventional
|
Group - Frequencies (System - Clinton City)
|
Channels (System - Clinton City Group - City-Police)
|
Group - Frequencies (System - Clinton City)
|
Channels (System - Clinton City Group - City-Fire)
|
System - Conventional
|
Group - Frequencies (System - JoDavi-FD-EMS)
|
Channels (System - JoDavi-FD-EMS Group - JD-Fire)
|
System - Conventional
|
Group - Frequencies (System - JoDavi-LAW-SO)
|
Channels (System - JoDavi-LAW-SO Group - JD-Sheriff)
|
System - Conventional
|
Group - Frequencies (System - Hospital)
|
Channels (System - Hospital Group - Hospital)
|
System - Conventional
|
Group - Frequencies (System - Inter-OP LAW)
|
Channels (System - Inter-OP LAW Group - Inter-OP)
|
System - P25 Standard Trunk
|
Site - Frequencies P25 Standard Trunk (System - Carroll-P25)
Site Band Plan (Site - Carroll)
|
Frequencies (System - Carroll-P25 Group - Carroll)
|
Site - Frequencies P25 Standard Trunk (System - Carroll-P25)
Site Band Plan (Site - Carroll)
|
Frequencies (System - Carroll-P25 Group - Carroll)
|
Site - Frequencies P25 Standard Trunk (System - Carroll-P25)
Site Band Plan (Site - Carroll)
|
Frequencies (System - Carroll-P25 Group - Carroll)
|
Group - TGID's (System - Carroll-P25)
|
Channels (System - Carroll-P25 Group - Carroll-SO)
|