Powered by
WXtoImg

Weather satellite images recorded at Savanna IL, 61074, USA.

Latitude: 42.093, Longitude: -90.151

Software: WXtoImg version 2.11.2 beta

Receiver: Weather

Antenna: QFH

Click on any image below for a full sized image. Times are shown in Central Standard Time.

Next Scheduled Satellite Passes over Savanna IL, 61074, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 15 Feb 14:04 15 Feb 08:04 15 Feb 14:14 15 Feb 08:14 137.62
NOAA 19 15 Feb 16:17 15 Feb 10:17 15 Feb 16:26 15 Feb 10:26 137.10
NOAA 18 15 Feb 17:52 15 Feb 11:52 15 Feb 18:00 15 Feb 12:00 137.9125
NOAA 15 16 Feb 01:25 15 Feb 19:25 16 Feb 01:34 15 Feb 19:34 137.62
NOAA 19 16 Feb 02:03 15 Feb 20:03 16 Feb 02:13 15 Feb 20:13 137.10
NOAA 18 16 Feb 03:37 15 Feb 21:37 16 Feb 03:47 15 Feb 21:47 137.9125
NOAA 15 16 Feb 13:39 16 Feb 07:39 16 Feb 13:49 16 Feb 07:49 137.62
NOAA 19 16 Feb 16:05 16 Feb 10:05 16 Feb 16:14 16 Feb 10:14 137.10

* local time is Central Standard Time.